Music for business in Australia
A practical guide for Australian restaurants, cafes, hotels, retail stores, gyms, offices, salons and clinics choosing legal background music for customer-facing spaces.
What businesses need to know.
Businesses in Australia usually need permission to play copyright-protected music publicly. OneMusic Australia combines APRA AMCOS and PPCA licensing for covered repertoire. Track Studios is different: the included AI music catalog is owned by Track Studios and is not registered with those collecting societies, so active subscribers are not invoiced by them for the included music.
Country snapshot.
| Country | Australia |
|---|---|
| Main licence workflow | OneMusic Australia |
| Collecting societies | APRA AMCOS + PPCA |
| Track Studios catalog | Owned AI music catalog, not registered with those societies |
| Neutral reference | Music licensing in Australia |
Licensing entities.
APRA AMCOS
APRA AMCOS (APRA AMCOS) is a performing rights organisation that licenses the public performance of musical compositions (melodies and lyrics). Founded in 1926, it operates in australia and manages licensing for businesses that play music publicly.
PPCA
PPCA (PPCA) is a neighbouring rights society that collects fees for the public performance of sound recordings on behalf of performers and record producers. Founded in 1969, it operates in australia and manages licensing for businesses that play music publicly.
OneMusic Australia
Businesses in Australia can obtain a combined music licence through OneMusic Australia (APRA AMCOS and PPCA), which covers both composition and recording rights in a single payment.
Consumer apps are different.
| Service | Business playback | Why it matters |
|---|---|---|
| Spotify | Not suitable | Not legal in Australia. ToS restricts use to personal, non-commercial purposes. |
| Apple Music | Not suitable | Not legal in Australia. ToS restricts use to personal, non-commercial purposes. |
| YouTube Music | Not suitable | Not legal in Australia. ToS restricts use to personal, non-commercial purposes. |
Where business music is used.
| Venue | Common setup | Licence entities |
|---|---|---|
| Music for Restaurants | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Cafés | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Hotels | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Retail Stores | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Gyms | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Offices | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Hair Salons | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
| Music for Medical Waiting Rooms | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS + PPCA |
Yearly licence examples.
| Venue | Registered music route | Track Studios route |
|---|---|---|
| Restaurants | AUD 220–340/year example, usually involving APRA AMCOS + PPCA. | EUR 300/year per active location for the included Track Studios catalog. |
| Cafés | AUD Varies/year example, usually involving APRA AMCOS + PPCA. | EUR 300/year per active location for the included Track Studios catalog. |
| Hotels | AUD Varies/year example, usually involving APRA AMCOS + PPCA. | EUR 300/year per active location for the included Track Studios catalog. |
| Retail Stores | AUD 180–300/year example, usually involving APRA AMCOS + PPCA. | EUR 300/year per active location for the included Track Studios catalog. |
| Gyms | AUD Varies/year example, usually involving APRA AMCOS + PPCA. | EUR 300/year per active location for the included Track Studios catalog. |
Real business scenarios.
Independent cafe
A cafe in Australia playing Spotify for guests should treat that as a consumer streaming risk and check APRA AMCOS + PPCA obligations.
Hotel lobby and restaurant
A hotel with multiple audible zones should document each music source, schedule and location rather than rely on staff playlists.
Retail chain
A multi-location retailer should compare per-location subscription cost, public-performance exposure, staff controls and evidence of the catalog used.
Consumer vs business streaming.
| Source | Common confusion | Better question |
|---|---|---|
| Spotify or Apple Music | A paid account removes ads or unlocks app features, but that is not the same as public business playback rights. | Is this source licensed for my business, country, venue and audible use? |
| YouTube or internet radio | Free access does not mean a business has all performance and recording rights for public playback. | Who owns the rights, and what does the service allow in commercial spaces? |
| Royalty-free music | Royalty-free terms vary by catalog and licence; it still needs documentation. | Can I prove the exact catalog, licence and subscription used in each location? |
What businesses often get wrong.
Decision checklist.
When royalty-free makes sense.
Primary sources checked.
Keep researching.
Legal information.
This page is general information, not legal advice. Music licensing rules and tariffs can change. Verify current requirements with the relevant collecting society or a qualified legal professional. Last reviewed: 2026-07-01.