Music for business in New Zealand
A practical guide for New Zealand restaurants, cafes, hotels, gyms and retail businesses choosing legal background music for public and customer-facing spaces.
What businesses need to know.
Businesses in New Zealand usually need permission to play copyright-protected music publicly. OneMusic NZ is the joint licensing initiative for APRA AMCOS NZ and Recorded Music NZ repertoire. Track Studios uses an owned AI music catalog that is not registered with those collecting societies, so active subscribers are not invoiced by them for the included music.
Country snapshot.
| Country | New Zealand |
|---|---|
| Main licence workflow | OneMusic NZ |
| Collecting societies | RMNZ + APRA AMCOS NZ |
| Track Studios catalog | Owned AI music catalog, not registered with those societies |
| Neutral reference | Music licensing in New Zealand |
Licensing entities.
RMNZ
Recorded Music NZ (RMNZ) is a neighbouring rights society that collects fees for the public performance of sound recordings on behalf of performers and record producers. Founded in 1993, it operates in new zealand and manages licensing for businesses that play music publicly.
APRA AMCOS NZ
APRA AMCOS NZ (APRA AMCOS NZ) is a performing rights organisation that licenses the public performance of musical compositions (melodies and lyrics). Founded in 1926, it operates in new zealand and manages licensing for businesses that play music publicly.
OneMusic NZ
Businesses in New Zealand can obtain a combined music licence through OneMusic NZ (APRA AMCOS NZ and RMNZ), which covers both composition and recording rights in a single payment.
Consumer apps are different.
| Service | Business playback | Why it matters |
|---|---|---|
| Spotify | Not suitable | Not legal in New Zealand. ToS restricts use to personal, non-commercial purposes. |
| Apple Music | Not suitable | Not legal in New Zealand. ToS restricts use to personal, non-commercial purposes. |
| YouTube Music | Not suitable | Not legal in New Zealand. ToS restricts use to personal, non-commercial purposes. |
Where business music is used.
| Venue | Common setup | Licence entities |
|---|---|---|
| Music for Restaurants | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS NZ + RMNZ |
| Music for Cafés | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS NZ + RMNZ |
| Music for Hotels | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS NZ + RMNZ |
| Music for Gyms | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS NZ + RMNZ |
| Music for Retail Stores | Browser playback, approved playlists, scheduling, staff controls and documentation. | APRA AMCOS NZ + RMNZ |
Yearly licence examples.
| Venue | Registered music route | Track Studios route |
|---|---|---|
| Restaurants | NZD 240–400/year example, usually involving APRA AMCOS NZ + RMNZ. | EUR 300/year per active location for the included Track Studios catalog. |
| Cafés | NZD Varies/year example, usually involving APRA AMCOS NZ + RMNZ. | EUR 300/year per active location for the included Track Studios catalog. |
| Hotels | NZD Varies/year example, usually involving APRA AMCOS NZ + RMNZ. | EUR 300/year per active location for the included Track Studios catalog. |
| Gyms | NZD Varies/year example, usually involving APRA AMCOS NZ + RMNZ. | EUR 300/year per active location for the included Track Studios catalog. |
| Retail Stores | NZD Varies/year example, usually involving APRA AMCOS NZ + RMNZ. | EUR 300/year per active location for the included Track Studios catalog. |
Real business scenarios.
Independent cafe
A cafe in New Zealand playing Spotify for guests should treat that as a consumer streaming risk and check RMNZ + APRA AMCOS NZ obligations.
Hotel lobby and restaurant
A hotel with multiple audible zones should document each music source, schedule and location rather than rely on staff playlists.
Retail chain
A multi-location retailer should compare per-location subscription cost, public-performance exposure, staff controls and evidence of the catalog used.
Consumer vs business streaming.
| Source | Common confusion | Better question |
|---|---|---|
| Spotify or Apple Music | A paid account removes ads or unlocks app features, but that is not the same as public business playback rights. | Is this source licensed for my business, country, venue and audible use? |
| YouTube or internet radio | Free access does not mean a business has all performance and recording rights for public playback. | Who owns the rights, and what does the service allow in commercial spaces? |
| Royalty-free music | Royalty-free terms vary by catalog and licence; it still needs documentation. | Can I prove the exact catalog, licence and subscription used in each location? |
What businesses often get wrong.
Decision checklist.
When royalty-free makes sense.
Primary sources checked.
Keep researching.
Legal information.
This page is general information, not legal advice. Music licensing rules and tariffs can change. Verify current requirements with the relevant collecting society or a qualified legal professional. Last reviewed: 2026-07-01.